# Player Stats G T A LB Debut S G T
1 Lachlan Coles 5 3 4 2 2003 9 83 75
2 Luke Foord 7 5 0 2 2004 6 60 62
3 Nick Riddle 4 2 3 1 2006 6 57 24
4 Joel Riley 6 0 1 1 2004 8 89 21
5 Mitch Sidey 6 1 0 0 2011 1 6 1
6 Andrew Dickinson 8 4 1 3 2003 9 100 26
7 Gavin Smith 7 3 8 4 2000 12 143 101
8 Scott Thorley 9 8 3 5 2006 6 56 27
10 Matty O'Neill 3 3 0 2 2007 2 6 11
11 Chris Bray 1 0 0 0 2004 8 56 16
12 David Forsyth 8 0 1 2 2001 10 114 31
16 Nathan Carroll 2 1 0 1 2011 1 2 1
17 Dylan Frith 6 0 0 0 2011 1 6 0
21 Michael Hearn 7 1 2 2 2008 5 44 26
- Peter Norman 1 1 0 1 2008 3 11 13
- Ty Morgan 5 4 2 8 2001 7 65 55
- Isaac Ledger 1 0 0 0 2011 1 1 0
- Nathan Nicotra 1 0 0 0 2011 1 1 0
- Nathan Hearn 1 0 0 0 2009 2 5 1
  Totals 9 36 25 34        
Games
Won
Lost
Drawn
Against
For
9
1
7
1
74
36
Season
Career
2011/2012 MATCH STATS
Most Tries In A Match
Most Try Assists In A Match
3 Gavin Smith vs SAAP Auto Round 1
2 Gavin Smith vs The Titans Round 10
1 Joel Riley vs Concord Touch Round 9
Most Line Breaks In A Match
3 Ty Morgan vs Concord Touch Round 9
2 Scott Thorley vs Gondella Round 6
2 Michael Hearn vs The Titans Round 10
3 Luke Foord vs The Titans Round 10
2 Scott Thorley vs Gondella Round 6
2 Gavin Smith vs The Titans Round 10
G = Games     T = Tries     A = Try Assists     LB = Line Breaks     S = Seasons Played
© 2007-2012 Western Reds. All rights reserved.   |   Powered by Jovin Media